Get your Parker account Today!
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


No filters selected
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.
ZoomLock MAX refrigerant press fittings provide a faster, cleaner, safer connection using a braze-free, flame-free, refrigerant piping solution for HVACR systems.
| Training |
|---|
| Parker Sporlan ZoomLock MAX Refrigerant Press Fittings Training - Learn the Steps to Prep and Connect in Seconds |
| Parker Sporlan ZoomLock Flame-Free Refrigerant Fittings Training |
| Contact & Support Information |
|---|
| Parker Sporlan ZoomLock MAX Refrigerant Press Fittings Distrubutors |
| Products | Outlet Connection Size | Fitting Type | Inlet Connection Size | Outlet Connection Size | Fitting Type | Inlet Connection Size |
|---|---|---|---|---|---|---|
| 771102 | 3/8" | Y-Joint | 3/8" | 1__3/8 __1 | 2__Y-Joint __2 | 3__3/8 __3 |
| 771103 | 1/2" | Y-Joint | 1/2" | 1__1/2 __1 | 2__Y-Joint __2 | 3__1/2 __3 |
| 771104 | 5/8" | Y-Joint | 5/8" | 1__5/8 __1 | 2__Y-Joint __2 | 3__5/8 __3 |
| 771105 | 3/4" | Y-Joint | 3/4" | 1__3/4 __1 | 2__Y-Joint __2 | 3__3/4 __3 |
| 771106 | 7/8" | Y-Joint | 7/8" | 1__7/8 __1 | 2__Y-Joint __2 | 3__7/8 __3 |
| 771107 | 1-1/8" | Y-Joint | 1-1/8" | 1__1-1/8 __1 | 2__Y-Joint __2 | 3__1-1/8 __3 |
| 771203 | 1/2" | P-Trap | 1/2" | 1__1/2 __1 | 2__P-Trap __2 | 3__1/2 __3 |
| 771204 | 5/8" | P-Trap | 5/8" | 1__5/8 __1 | 2__P-Trap __2 | 3__5/8 __3 |
| 771205 | 3/4" | P-Trap | 3/4" | 1__3/4 __1 | 2__P-Trap __2 | 3__3/4 __3 |
| 771206 | 7/8" | P-Trap | 7/8" | 1__7/8 __1 | 2__P-Trap __2 | 3__7/8 __3 |
| 771207 | 1-1/8" | P-Trap | 1-1/8" | 1__1-1/8 __1 | 2__P-Trap __2 | 3__1-1/8 __3 |
| 771208 | 1-3/8" | P-Trap | 1-3/8" | 1__1-3/8 __1 | 2__P-Trap __2 | 3__1-3/8 __3 |
| 870511 | 1-3/8" | Coupling | 1-3/8" | 1__1-3/8 __1 | 2__Coupling __2 | 3__1-3/8 __3 |
| 870516 | N/A | Installation Kit | N/A | 1__N/A __1 | 2__Installation Kit __2 | 3__N/A __3 |
| 870550 | 1/4" | Slip Coupling | 1/4" | 1__1/4 __1 | 2__Slip Coupling __2 | 3__1/4 __3 |
| 870552 | 3/8" | Slip Coupling | 3/8" | 1__3/8 __1 | 2__Slip Coupling __2 | 3__3/8 __3 |
| 870553 | 1/2" | Slip Coupling | 1/2" | 1__1/2 __1 | 2__Slip Coupling __2 | 3__1/2 __3 |
| 870554 | 5/8" | Slip Coupling | 5/8" | 1__5/8 __1 | 2__Slip Coupling __2 | 3__5/8 __3 |
| 870555 | 3/4" | Slip Coupling | 3/4" | 1__3/4 __1 | 2__Slip Coupling __2 | 3__3/4 __3 |
| 870556 | 7/8" | Slip Coupling | 7/8" | 1__7/8 __1 | 2__Slip Coupling __2 | 3__7/8 __3 |
| 870557 | 1-1/8" | Slip Coupling | 1-1/8" | 1__1-1/8 __1 | 2__Slip Coupling __2 | 3__1-1/8 __3 |
| 870559 | 1-3/8" | Slip Coupling | 1-3/8" | 1__1-3/8 __1 | 2__Slip Coupling __2 | 3__1-3/8 __3 |
| 870608 | 1-3/8" | 90 Degree Elbow | 1-3/8" | 1__1-3/8 __1 | 2__90 Degree Elbow __2 | 3__1-3/8 __3 |
| 870708 | 1-3/8" | Tee | 1-3/8" | 1__1-3/8 __1 | 2__Tee __2 | 3__1-3/8 __3 |
| 870815 | 7/8" | Reducer | 1-3/8" | 1__7/8 __1 | 2__Reducer __2 | 3__1-3/8 __3 |
| 870816 | 1-1/8" | Reducer | 1-3/8" | 1__1-1/8 __1 | 2__Reducer __2 | 3__1-3/8 __3 |
| 870908 | 1-3/8" | Cap | 1-3/8" | 1__1-3/8 __1 | 2__Cap __2 | 3__1-3/8 __3 |
| 871308 | 1-3/8" | 90 Degree Street Elbow | 1-3/8" | 1__1-3/8 __1 | 2__90 Degree Street Elbow __2 | 3__1-3/8 __3 |
| 871399 | 1-3/8" | 45 Degree Elbow | 1-3/8" | 1__1-3/8 __1 | 2__45 Degree Elbow __2 | 3__1-3/8 __3 |
| 871408 | N/A | Jaw Kit | N/A | 1__N/A __1 | 2__Jaw Kit __2 | 3__N/A __3 |
| 871410 | N/A | Jaw Kit | N/A | 1__N/A __1 | 2__Jaw Kit __2 | 3__N/A __3 |
| 871436 | N/A | 32 kN Individual Jaw w/ Depth Gauge | N/A | 1__N/A __1 | 2__32 kN Individual Jaw w/ Depth Gauge __2 | 3__N/A __3 |
| 871439 | N/A | Rothenberger 24 kN Crimp Tool | N/A | 1__N/A __1 | 2__Rothenberger 24 kN Crimp Tool __2 | 3__N/A __3 |
| 871441 | N/A | Rothenberger 32 kN Crimp Tool | N/A | 1__N/A __1 | 2__Rothenberger 32 kN Crimp Tool __2 | 3__N/A __3 |
| 871610 | 3/4" | Long Radius 90 Degree Elbow | 3/4" | 1__3/4 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__3/4 __3 |
| 871611 | 7/8" | Long Radius 90 Degree Elbow | 7/8" | 1__7/8 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__7/8 __3 |
| 871612 | 1-1/8" | Long Radius 90 Degree Elbow | 1-1/8" | 1__1-1/8 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__1-1/8 __3 |
| 871613 | 1/2" | Long Radius 90 Degree Elbow | 1/2" | 1__1/2 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__1/2 __3 |
| 871614 | 5/8" | Long Radius 90 Degree Elbow | 5/8" | 1__5/8 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__5/8 __3 |
| 871615 | 1-3/8" | Long Radius 90 Degree Elbow | 1-3/8" | 1__1-3/8 __1 | 2__Long Radius 90 Degree Elbow __2 | 3__1-3/8 __3 |
| 870909 | 1" | Cap | 1" | 1__1 __1 | 2__Cap __2 | 3__1 __3 |
| 870907 | 1 1/8" | Cap | 1 1/8" | 1__1 1/8 __1 | 2__Cap __2 | 3__1 1/8 __3 |
| 870800 | 1/4" | Reducer | 3/8" | 1__1/4 __1 | 2__Reducer __2 | 3__3/8 __3 |
| 870801 | 3/8" | Reducer | 1/2" | 1__3/8 __1 | 2__Reducer __2 | 3__1/2 __3 |
| 870802 | 1/2" | Reducer | 5/8" | 1__1/2 __1 | 2__Reducer __2 | 3__5/8 __3 |
| 870803 | 5/8" | Reducer | 3/4" | 1__5/8 __1 | 2__Reducer __2 | 3__3/4 __3 |
| 870804 | 5/8" | Reducer | 7/8" | 1__5/8 __1 | 2__Reducer __2 | 3__7/8 __3 |
| 870805 | 3/4" | Reducer | 7/8" | 1__3/4 __1 | 2__Reducer __2 | 3__7/8 __3 |
| 870806 | 3/4" | Reducer | 1 1/8" | 1__3/4 __1 | 2__Reducer __2 | 3__1 1/8 __3 |
| 870807 | 7/8" | Reducer | 1 1/8" | 1__7/8 __1 | 2__Reducer __2 | 3__1 1/8 __3 |
| 870808 | 1/4" | Reducer | 1/2" | 1__1/4 __1 | 2__Reducer __2 | 3__1/2 __3 |
| 870809 | 1/4" | Reducer | 5/8" | 1__1/4 __1 | 2__Reducer __2 | 3__5/8 __3 |
| 870810 | 3/8" | Reducer | 5/8" | 1__3/8 __1 | 2__Reducer __2 | 3__5/8 __3 |
| 870812 | 1/2" | Reducer | 7/8" | 1__1/2 __1 | 2__Reducer __2 | 3__7/8 __3 |
| 870906 | 7/8" | Cap | 7/8" | 1__7/8 __1 | 2__Cap __2 | 3__7/8 __3 |
| 870814 | 5/8" | Reducer | 1 1/8" | 1__5/8 __1 | 2__Reducer __2 | 3__1 1/8 __3 |
| 871303 | 1/2" | 90 Degree Street Elbow | 1/2" | 1__1/2 __1 | 2__90 Degree Street Elbow __2 | 3__1/2 __3 |
| 871304 | 5/8" | 90 Degree Street Elbow | 5/8" | 1__5/8 __1 | 2__90 Degree Street Elbow __2 | 3__5/8 __3 |
| 871305 | 3/4" | 90 Degree Street Elbow | 3/4" | 1__3/4 __1 | 2__90 Degree Street Elbow __2 | 3__3/4 __3 |
| 871306 | 7/8" | 90 Degree Street Elbow | 7/8" | 1__7/8 __1 | 2__90 Degree Street Elbow __2 | 3__7/8 __3 |
| 871309 | 1" | 90 Degree Street Elbow | 1" | 1__1 __1 | 2__90 Degree Street Elbow __2 | 3__1 __3 |
| 871307 | 1 1/8" | 90 Degree Street Elbow | 1 1/8" | 1__1 1/8 __1 | 2__90 Degree Street Elbow __2 | 3__1 1/8 __3 |
| 871401 | 1/4" | 45 Degree Elbow | 1/4" | 1__1/4 __1 | 2__45 Degree Elbow __2 | 3__1/4 __3 |
| 871402 | 3/8" | 45 Degree Elbow | 3/8" | 1__3/8 __1 | 2__45 Degree Elbow __2 | 3__3/8 __3 |
| 871403 | 1/2" | 45 Degree Elbow | 1/2" | 1__1/2 __1 | 2__45 Degree Elbow __2 | 3__1/2 __3 |
| 871404 | 5/8" | 45 Degree Elbow | 5/8" | 1__5/8 __1 | 2__45 Degree Elbow __2 | 3__5/8 __3 |
| 871405 | 3/4" | 45 Degree Elbow | 3/4" | 1__3/4 __1 | 2__45 Degree Elbow __2 | 3__3/4 __3 |
| 871406 | 7/8" | 45 Degree Elbow | 7/8" | 1__7/8 __1 | 2__45 Degree Elbow __2 | 3__7/8 __3 |
| 871409 | 1" | 45 Degree Elbow | 1" | 1__1 __1 | 2__45 Degree Elbow __2 | 3__1 __3 |
| 871407 | 1 1/8" | 45 Degree Elbow | 1 1/8" | 1__1 1/8 __1 | 2__45 Degree Elbow __2 | 3__1 1/8 __3 |
| 871302 | 3/8" | 90 Degree Street Elbow | 3/8" | 1__3/8 __1 | 2__90 Degree Street Elbow __2 | 3__3/8 __3 |
| 870905 | 3/4" | Cap | 3/4" | 1__3/4 __1 | 2__Cap __2 | 3__3/4 __3 |
| 870811 | 1/2" | Reducer | 3/4" | 1__1/2 __1 | 2__Reducer __2 | 3__3/4 __3 |
| 870903 | 1/2" | Cap | 1/2" | 1__1/2 __1 | 2__Cap __2 | 3__1/2 __3 |
| 870600 | 1/4" | 90 Degree Elbow | 1/4" | 1__1/4 __1 | 2__90 Degree Elbow __2 | 3__1/4 __3 |
| 871005 | 3/4" | SAE Flare Adapter | 3/4" | 1__3/4 __1 | 2__SAE Flare Adapter __2 | 3__3/4 __3 |
| 871004 | 5/8" | SAE Flare Adapter | 5/8" | 1__5/8 __1 | 2__SAE Flare Adapter __2 | 3__5/8 __3 |
| 871003 | 1/2" | SAE Flare Adapter | 1/2" | 1__1/2 __1 | 2__SAE Flare Adapter __2 | 3__1/2 __3 |
| 871002 | 3/8" | SAE Flare Adapter | 3/8" | 1__3/8 __1 | 2__SAE Flare Adapter __2 | 3__3/8 __3 |
| 871000 | 1/4" | SAE Flare Adapter | 1/4" | 1__1/4 __1 | 2__SAE Flare Adapter __2 | 3__1/4 __3 |
| 870602 | 3/8" | 90 Degree Elbow | 3/8" | 1__3/8 __1 | 2__90 Degree Elbow __2 | 3__3/8 __3 |
| 870513 | 1" | Coupling | 1" | 1__1 __1 | 2__Coupling __2 | 3__1 __3 |
| 870506 | 7/8" | Coupling | 7/8" | 1__7/8 __1 | 2__Coupling __2 | 3__7/8 __3 |
| 870505 | 3/4" | Coupling | 3/4" | 1__3/4 __1 | 2__Coupling __2 | 3__3/4 __3 |
| 870510 | 5/8" | Coupling | 5/8" | 1__5/8 __1 | 2__Coupling __2 | 3__5/8 __3 |
| 870503 | 1/2" | Coupling | 1/2" | 1__1/2 __1 | 2__Coupling __2 | 3__1/2 __3 |
| 870509 | 3/8" | Coupling | 3/8" | 1__3/8 __1 | 2__Coupling __2 | 3__3/8 __3 |
| 870904 | 5/8" | Cap | 5/8" | 1__5/8 __1 | 2__Cap __2 | 3__5/8 __3 |
| 870507 | 1 1/8" | Coupling | 1 1/8" | 1__1 1/8 __1 | 2__Coupling __2 | 3__1 1/8 __3 |
| 870603 | 1/2" | 90 Degree Elbow | 1/2" | 1__1/2 __1 | 2__90 Degree Elbow __2 | 3__1/2 __3 |
| 870508 | 1/4" | Coupling | 1/4" | 1__1/4 __1 | 2__Coupling __2 | 3__1/4 __3 |
| 870709 | 1" | Tee | 1" | 1__1 __1 | 2__Tee __2 | 3__1 __3 |
| 870902 | 3/8" | Cap | 3/8" | 1__3/8 __1 | 2__Cap __2 | 3__3/8 __3 |
| 870900 | 1/4" | Cap | 1/4" | 1__1/4 __1 | 2__Cap __2 | 3__1/4 __3 |
| 870707 | 1 1/8" | Tee | 1 1/8" | 1__1 1/8 __1 | 2__Tee __2 | 3__1 1/8 __3 |
| 870706 | 7/8" | Tee | 7/8" | 1__7/8 __1 | 2__Tee __2 | 3__7/8 __3 |
| 870705 | 3/4" | Tee | 3/4" | 1__3/4 __1 | 2__Tee __2 | 3__3/4 __3 |
| 870704 | 5/8" | Tee | 5/8" | 1__5/8 __1 | 2__Tee __2 | 3__5/8 __3 |
| 870604 | 5/8" | 90 Degree Elbow | 5/8" | 1__5/8 __1 | 2__90 Degree Elbow __2 | 3__5/8 __3 |
| 870702 | 3/8" | Tee | 3/8" | 1__3/8 __1 | 2__Tee __2 | 3__3/8 __3 |
