Single-Acting Rod Wiper Seal for Hydraulics (YD) | Série de produits

Filtrer par

    Aucun filtre slectionn

Diamètre de la tige

Diamètre de la gorge

Profondeur de la tête de vérin

Largeur de la gorge

Créez votre compte Parker aujourd'hui !

Créez un compte pour gérer tout ce que vous faites avec Parker, de vos préférences shopping à votre accès aux applications.


LOADING IMAGES
Single-Acting Rod Wiper Seal for Hydraulics (YD)

Single-Acting Rod Wiper Seal for Hydraulics (YD)

Single-acting snap-in rod wiper seals for medium to heavy-duty hydraulic applications.

Caractéristiques techniques

  • Diamètre de l'épaulement : 0.410 to 30.659 inch
  • Largeur maximale : 0.215 to 0.820 inch (max wiper axial width)
  • Température de service minimale : -65 °F
  • Température de service maximale : 275 °F
  • Matériau du joint : P4300A90
  • Pour le type de fluide : Hydraulic Oil (petroleum based)
  • Couleur : Tan
  • Duromètre : 75 to 90 Shore A
  • Type d'application thermique : Expanded Low and High Temperature (< -30°F, > 250°F)
  • Options de matériaux polymères : Thermoplastic Polyurethane (TPU, Resilon®, Ultrathan®)
  • FluideMédia : Hydraulic
  • Unité de mesure : Length: inch
  • Vitesse de surface maximale : 100 ft/min, 0.5 m/sec
Safety Warning

Description complète du produit

AVAILABILITY:  A sampling of Parker’s part numbers are shown in the configurator above for select materials and sizes.   If the material and dimensions required are not shown, assistance with part number configuration may be found in the literature documents in the Product Support tab.  To check current tooling, review the Part Number Look-up document.  Contact Parker for requirements outside typical ranges.

Parker’s YD Profile wiper seals are the premier design among high performance, snap-in excluders for medium to heavy-duty hydraulics.  Designed for optimum stability and ultimate performance, the YD profile incorporates an aggressive, knife-trimmed wiping lip that maintains contact with the housing at all times to ensure maximum exclusion along the rod.  A true zero-radius lip provides the most effective wiping action available.  The YD Profile’s secondary outside diameter lip seals against the shoulder of the gland, preventing water and other contaminants from entering the static side of the wiper.  

Standard Materials:
• P4300A90 Resilon® polyurethane; Temp -65 / +275F; Surface speed

Documents annexes

×
Produits Diamètre de la tige Diamètre de la gorge Profondeur de la tête de vérin Largeur de la gorge
4300YD00250 0.250 0.497 0.124 0.124
4300YD00312 0.312 0.560 0.124 0.124
4300YD00375 0.375 0.622 0.124 0.124
4300YD00437 0.437 0.685 0.124 0.124
4300YD00500 0.500 0.747 0.124 0.124
4300YD00625 0.625 0.872 0.124 0.124
4300YD00750 0.750 1.122 0.186 0.187
4300YD00875 0.875 1.247 0.186 0.187
4300YD01000 1.000 1.372 0.186 0.187
4300YD01125 1.125 1.497 0.186 0.187
4300YD01187 1.188 1.560 0.186 0.187
4300YD01250 1.250 1.622 0.186 0.187
4300YD01375 1.375 1.747 0.186 0.187
4300YD01500 1.500 1.872 0.186 0.187
4300YD01625 1.625 1.997 0.186 0.187
4300YD01750 1.750 2.122 0.186 0.187
4300YD01875 1.875 2.247 0.186 0.187
4300YD02000 2.000 2.497 0.249 0.249
4300YD02125 2.125 2.622 0.249 0.249
4300YD02250 2.250 2.747 0.249 0.249
4300YD02375 2.375 2.872 0.249 0.249
4300YD02500 2.500 2.997 0.249 0.249
4300YD02625 2.625 3.122 0.249 0.249
4300YD02750 2.750 3.247 0.249 0.249
4300YD03000 3.000 3.497 0.249 0.249
4300YD03250 3.250 3.747 0.249 0.249
4300YD03500 3.500 3.997 0.249 0.249
4300YD03750 3.750 4.247 0.249 0.249
4300YD04000 4.000 4.497 0.249 0.249
4300YD04250 4.250 4.747 0.249 0.249
4300YD04500 4.500 5.247 0.374 0.374
4300YD04625 4.625 5.372 0.374 0.374
4300YD04750 4.750 5.497 0.374 0.374
4300YD05000 5.000 5.747 0.374 0.374
4300YD05500 5.500 6.247 0.374 0.374
4300YD06000 6.000 6.747 0.374 0.374
4300YD06125 6.125 6.872 0.374 0.374
4300YD06500 6.500 7.247 0.374 0.374
4300YD06750 6.750 7.497 0.374 0.374
4300YD07000 7.000 7.747 0.374 0.374
4300YD07500 7.500 8.247 0.374 0.374
4300YD08000 8.000 8.747 0.374 0.374
4300YD08500 8.500 9.247 0.374 0.374
4300YD09000 9.000 9.747 0.374 0.374
4300YD10000 10.000 10.997 0.499 0.499
4300YD10625 10.750 11.747 0.499 0.499
4300YD11000 11.000 11.997 0.499 0.499
4300YD12000 12.000 12.997 0.499 0.499
4300YD12500 12.500 13.497 0.499 0.499
4300YD14000 14.000 14.997 0.499 0.499
4300YD14750 14.750 15.747 0.499 0.499
4300YD15000 15.000 15.997 0.499 0.499
4300YD16000 16.000 16.997 0.499 0.499
4300YD20000 20.000 20.997 0.499 0.499
4300YD30000 30.000 30.997 0.499 0.499
4182840804000-YD 4 4.497 0.249 0.249
4301YD00500 0.5 0.747 0.124 0.124
4301YD00625 0.625 0.872 0.124 0.124
4301YD00750 0.75 1.122 0.187 0.187
4301YD01375 1.375 1.747 0.187 0.187
4301YD02000 2 2.497 0.249 0.249
4301YD02500 2.5 2.997 0.249 0.249
4301YD03000 3 3.497 0.249 0.249
4301YD03500 3.5 3.997 0.249 0.249
4301YD04000 4 4.497 0.249 0.249
4301YD05000 5 5.747 0.374 0.374

687541
687567