Erhalten Sie Ihr Parker Konto noch heute!
Erstellen Sie ein Konto, um alles zu verwalten, was Sie mit Parker tun – von Ihren Voreinstellungen für Bestellungen bis zum Zugriff auf Anwendungen.
Erstellen Sie ein Konto, um alles zu verwalten, was Sie mit Parker tun – von Ihren Voreinstellungen für Bestellungen bis zum Zugriff auf Anwendungen.
SciLog® SciPres® vorkalibrierte single-use-Drucksensoren sind in fünf Größen erhältlich, vorprogrammiert und mit einer eindeutigen ID versehen. Das ermöglicht eine vollständige Rückverfolgbarkeit und einfache Datenerfassung.
| Compliance, Certifications & Safety |
|---|
| [FAQ]-USP<665> Compliance |
| Communities, Blogs & Industry Links |
|---|
| [SUPPORT LIBRARY]-Bioprocessing Knowledge and Resource Centre |
| Produkte | Anschlusstyp | Kalibrierungstyp | Rohrgrössenbereich | Maximaler Durchfluss | Optionen |
|---|---|---|---|---|---|
| 080-699PSX-5 | Luer | 2-pt (0-30psi) | ID 0.03" to 0.31" | 1 LPM | Non-Gamma |
| 080-694PSX-5 | 3/8" Barb | 2-pt (0-30psi) | ID 0.31" to 0.38" | 8 LPM | Non-Gamma |
| 080-695PSX-5 | 1/2" Barb | 2-pt (0-30psi) | ID 0.50 | 17 LPM | Non-Gamma |
| 080-696PSX-5 | 3/4" Tri-Clover (TC) | 2-pt (0-30psi) | Tubing with 3/4" TC | 31 LPM | Non-Gamma |
| 080-697PSX-5 | 1" Tri-Clover 'Ladish' | 2-pt (0-30psi) | Tubing with 1" TC Ladish | 60 LPM | Non-Gamma |
| 080-699PSX-3P-5 | Luer | 3-pt (0-60psi) | ID 0.03" to 0.31" | 1 LPM | Non-Gamma |
| 080-694PSX-3P-5 | 3/8" Barb | 3-pt (0-60psi) | ID 0.31" to 0.38" | 8 LPM | Non-Gamma |
| 080-695PSX-3P-5 | 1/2" Barb | 3-pt (0-60psi) | ID 0.50 | 17 LPM | Non-Gamma |
| 080-696PSX-3P-5 | 3/4" Tri-Clover (TC) | 3-pt (0-60psi) | Tubing with 3/4" TC | 31 LPM | Non-Gamma |
| 080-697PSX-3P-5 | 1" Tri-Clover 'Ladish' | 3-pt (0-60psi) | Tubing with 1" TC Ladish | 60 LPM | Non-Gamma |
| 080-694PSX-5-G | 3/8" Barb | 3-pt (0-60psi) | ID 0.31" to 0.38" | 8 LPM | Gamma |
| 080-694PSX-5-G | 3/8" Barb | 2-pt (0-30psi) | ID 0.31" to 0.38" | 8 LPM | Gamma |
| 080-695PSX-3P-5-G | 1/2" Barb | 3-pt (0-60psi) | ID 0.50 | 17 LPM | Gamma |
| 080-695PSX-5-G | 1/2" Barb | 2-pt (0-30psi) | ID 0.50 | 17 LPM | Gamma |
| 080-696PSX-3P-5-G | 3/4" Tri-Clover (TC) | 3-pt (0-60psi) | Tubing with 3/4" TC | 31 LPM | Gamma |
| 080-696PSX-5-G | 3/4" Tri-Clover (TC) | 2-pt (0-30psi) | Tubing with 3/4" TC | 31 LPM | Gamma |
| 080-697PSX-3P-5-G | 1" Tri-Clover 'Ladish' | 3-pt (0-60psi) | Tubing with 1" TC Ladish | 60 LPM | Gamma |
| 080-697PSX-5-G | 1" Tri-Clover 'Ladish' | 2-pt (0-30psi) | Tubing with 1" TC Ladish | 60 LPM | Gamma |
| 080-699PSX-3P-5-G | Luer | 3-pt (0-60psi) | ID 0.03" to 0.31" | 1 LPM | Gamma |
| 080-699PSX-5-G | Luer | 2-pt (0-30psi) | ID 0.03" to 0.31" | 1 LPM | Gamma |
| 090-491 | |||||
| 090-491-12 |