Get your Parker account Today!
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


No filters selected
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.
Supplemental coolant additives can be used instead of coolant filters to replenish the cooling system when depleted.
| Literature and Reference Materials |
|---|
| Baldwin--Baldwin Filter Size Charts |
| Baldwin--Product Guide Catalog--Form 562 |
| Product Demos & Tutorials |
|---|
| Damaged Filters |
| Products | Product Type | Contains | Notes | Related To | Compatible Competitor Part Number | Product Type | Contains | Notes | Related To | Compatible Competitor Part Number |
|---|---|---|---|---|---|---|---|---|---|---|
| CS5008 | BTE Liquid Coolant Additive (Pint Plastic Bottle) | Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. | NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. | 1__BTE Liquid Coolant Additive (Pint Plastic Bottle) __1 | 2__Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. __2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. __3 | 4____4 | 5____5 | ||
| CS5007 | BTA PLUS Formula Liquid Additive (Pint Plastic Bottle) | 4 Units BTA PLUS; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system capacity every 12,000-15,000 miles or 300-350 hours of operation. | NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 0% to 60% Ethylene Glycol antifreeze. | CS5055 (55 Gallon Drum); CS5057 (5 Gallon Jug); CS5058 (Half Gallon Jug) | Case B91245; Cummins 3305372, 3315459; John Deere RE23182, TY16004 | 1__BTA PLUS Formula Liquid Additive (Pint Plastic Bottle) __1 | 2__4 Units BTA PLUS; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system capacity every 12,000-15,000 miles or 300-350 hours of operation. __2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 0% to 60% Ethylene Glycol antifreeze. __3 | 4__CS5055 (55 Gallon Drum); CS5057 (5 Gallon Jug); CS5058 (Half Gallon Jug) __4 | 5__Case B91245; Cummins 3305372, 3315459; John Deere RE23182, TY16004 __5 |
| CS5009 | BTE Liquid Coolant Additive (Half Gallon Plastic Jug) | Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. | NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. | 1__BTE Liquid Coolant Additive (Half Gallon Plastic Jug) __1 | 2__Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. __2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. __3 | 4____4 | 5____5 | ||
| CS5058 | BTA PLUS Formula Liquid Additive (Half Gallon Jug) | NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system | CS5007 (Pint Bottle); CS5055 (55 Gallon No Return Plastic Drum); CS5057 (5 Gallon Bucket) | Cummins 3305373; Komatsu 1258390-H1 | 1__BTA PLUS Formula Liquid Additive (Half Gallon Jug) __1 | 2____2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system __3 | 4__CS5007 (Pint Bottle); CS5055 (55 Gallon No Return Plastic Drum); CS5057 (5 Gallon Bucket) __4 | 5__Cummins 3305373; Komatsu 1258390-H1 __5 | |
| CSC5012 | Liquid Coolant Cleaner (1 Gallon Plastic Bottle) | Recommended treatment is 1 gallon to each 10 gallons of cooling system capacity. While you may get improved performance from a higher concentration of CSC, do not use CSC at more than twice the recommended concentration levels. | An inhibited neutral chelating cooling system cleaner. CSC is formulated to dissolve scale and corrosion products while removing silica gel and oil found in engine cooling systems. | 1__Liquid Coolant Cleaner (1 Gallon Plastic Bottle) __1 | 2__Recommended treatment is 1 gallon to each 10 gallons of cooling system capacity. While you may get improved performance from a higher concentration of CSC, do not use CSC at more than twice the recommended concentration levels. __2 | 3__An inhibited neutral chelating cooling system cleaner. CSC is formulated to dissolve scale and corrosion products while removing silica gel and oil found in engine cooling systems. __3 | 4____4 | 5____5 | ||
| CSC5013 | Liquid Coolant Cleaner (5 Gallon Jug) | Recommended treatment is 1 gallon to each 10 gallons of cooling system capacity. While you may get improved performance from a higher concentration of CSC, do not use CSC at more than twice the recommended concentration levels. | An inhibited neutral chelating cooling system cleaner. CSC is formulated to dissolve scale and corrosion products while removing silica gel and oil found in engine cooling systems. | 1__Liquid Coolant Cleaner (5 Gallon Jug) __1 | 2__Recommended treatment is 1 gallon to each 10 gallons of cooling system capacity. While you may get improved performance from a higher concentration of CSC, do not use CSC at more than twice the recommended concentration levels. __2 | 3__An inhibited neutral chelating cooling system cleaner. CSC is formulated to dissolve scale and corrosion products while removing silica gel and oil found in engine cooling systems. __3 | 4____4 | 5____5 | ||
| CS5010 | BTE Liquid Coolant Additive (5 Gallon Bucket) | Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. | NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. | 1__BTE Liquid Coolant Additive (5 Gallon Bucket) __1 | 2__Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. __2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. __3 | 4____4 | 5____5 | ||
| CS5057 | BTA PLUS Liquid Additive (5 Gallon Jug) | NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system | CS5007 (Pint Bottle); CS5055 (55 Gallon No Return Plastic Drum); CS5058 (Half Gallon Jug) | Caterpillar 8C3680 | 1__BTA PLUS Liquid Additive (5 Gallon Jug) __1 | 2____2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system __3 | 4__CS5007 (Pint Bottle); CS5055 (55 Gallon No Return Plastic Drum); CS5058 (Half Gallon Jug) __4 | 5__Caterpillar 8C3680 __5 | |
| CS5011 | BTE Liquid Coolant Additive (55 Gallon No Return Plastic Drum) | Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. | NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. | 1__BTE Liquid Coolant Additive (55 Gallon No Return Plastic Drum) __1 | 2__Pre-Charge treatment is one pint to each 4 gallons of cooling system capacity or fraction.; Maintenance treatment is one pint for each 20 gallons of cooling system capacity or fraction. Every 12,000-15,000 miles or 300-350 hours of operation. __2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; For systems containing 40% to 60% Ethylene Glycol antifreeze.; Compatible with all Ethylene Glycol antifreezes.; Heavy-Duty antifreeze containing sodium nitrite needs no initial treatment. __3 | 4____4 | 5____5 | ||
| CS5055 | BTA PLUS Liquid Additive (55 Gallon No Return Plastic Drum) | NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system | CS5007 (Pint Bottle); CS5057 (5 Gallon Bucket); CS5058 (Half Gallon Jug) | 1__BTA PLUS Liquid Additive (55 Gallon No Return Plastic Drum) __1 | 2____2 | 3__NOT compatible with Long Life Organic Acid-based Coolant.; Pre-Charge treatment is 1 1/4 units per gallon of cooling system capacity.; Maintenance treatment is 1 1/4 units per 4 gallons of cooling system __3 | 4__CS5007 (Pint Bottle); CS5057 (5 Gallon Bucket); CS5058 (Half Gallon Jug) __4 | 5____5 |
