Ethylene Propylene Rubber O-Ring, 90 Shore A, Broad Applicability (Prädifa Series E3804-90) | Product Series

Filter by

    No filters selected

Inside Diameter (mm)

Cross Section Width

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Ethylene Propylene Rubber O-Ring, 90 Shore A, Broad Applicability (Prädifa Series E3804-90)

Ethylene Propylene Rubber O-Ring, 90 Shore A, Broad Applicability (Prädifa Series E3804-90)

EPDM O-ring with focus on chemical processing and general industrial applications, black.

Technical Specifications

  • Inside Diameter: 1.42 to 430.66 mm, 0.056 to 16.955 inch
  • Cross Section Width: 1.52 to 6.99 mm, 0.060 to 0.275 inch
  • Polymer Material Options: Ethylene Propylene Rubber (EPM, EPR, EPDM)
  • Minimum Operating Temperature: -58 °F, -50 °C
  • Maximum Operating Temperature: 302 °F, 150 °C
  • Durometer: 90 Shore A
  • For Fluid Type: Broad Range
  • Industry: Automotive
  • Specifications Met: AS 528, ISO 3601, BS 1806, BS 4518, JIS B2401, NF T 47-501, SMS 1586
  • Region of Origin: Europe
  • Color: Black
  • Trade Name: E3804, E3804-90

Full Product Description

The Parker Prädifa ethylene propylene rubber E3804-90 is suitable for a wide range of applications.

Special Features:
• Very good mechanical robustness
• Long life time

Chemical Resistance to:
• Air (oil-free)
• Water vapour
• Water
• Glysantin G48/water
• Water/glycol (1/1)
• R134a
• HFO1234yf
• Hydrochloric acid (3-molar)
• Hydrochloric acid (concentrated)
• Acetic acid (1-molar)
• AdBlue® urea / water (32,5/67,5)
• Ammonia 33%
• Methanol
• Ethanol
• Methyl-ethyl-ketone (MEK)
• Acetone
• DOT-4
• HEPG / Polyalkylene glycols
• HFC (Water/polyglycol)

Related Documents

×
Products Inside Diameter (mm) Cross Section Width
060146E3804 16 2 mm
060678E3804 36 2 mm
060717E3804 11 2.5 mm
020223E3804 40.87 3.53 mm
020231E3804 66.27 3.53 mm
020244E3804 107.54 3.53 mm
020247E3804 117.07 3.53 mm
020248E3804 120.24 3.53 mm
020332E3804 59.69 5.33 mm
020337E3804 75.57 5.33 mm
020339E3804 81.92 5.33 mm
020342E3804 91.44 5.33 mm
020351E3804 120.02 5.33 mm
020353E3804 126.37 5.33 mm
020354E3804 129.54 5.33 mm
020361E3804 151.77 5.33 mm
020448E3804 240.67 6.99 mm
020449E3804 253.37 6.99 mm
020450E3804 266.07 6.99 mm
020454E3804 316.87 6.99 mm
020455E3804 329.57 6.99 mm
020463E3804 430.66 6.99 mm
020253E3804 136.12 3.53 mm
020255E3804 142.47 3.53 mm
020260E3804 164.69 3.53 mm
060361E3804 3.3 2.4 mm
020365E3804 177.17 5.33 mm
060619E3804 20 2 mm
060018E3804 3 1 mm
060044E3804 17 2 mm
060052E3804 7.1 1.6 mm
060053E3804 12 1.5 mm
060929E3804 13.3 2.4 mm
020003E3804 1.42 1.52 mm
061022E3804 6.75 1.78 mm
020124E3804 31.42 2.62 mm
020137E3804 52.07 2.62 mm
060001E3804 6 2 mm
060192E3804 8.1 1.6 mm
020009E3804 5.28 1.78 mm
020010E3804 6.07 1.78 mm
020012E3804 9.25 1.78 mm
020016E3804 15.6 1.78 mm
020018E3804 18.77 1.78 mm
020022E3804 25.12 1.78 mm
020024E3804 28.3 1.78 mm
020029E3804 37.82 1.78 mm
060306E3804 2.2 1.6 mm
061701E3804 2.5 1.6 mm
050052E3804 6.86 1.78 mm
050212E3804 9.75 1.78 mm
050581E3804 4.9 1.9 mm
060065E3804 12 2 mm
060104E3804 4 2 mm
060656E3804 26 2 mm
020111E3804 10.77 2.62 mm
020117E3804 20.29 2.62 mm
020119E3804 23.47 2.62 mm
050612E3804 8.74 1.78 mm
020345E3804 100.97 5.33 mm
020349E3804 113.67 5.33 mm
020140E3804 56.82 2.62
020343E3804 94.62 5.33
020347E3804 107.32 5.33
020364E3804 170.82 5.33
020376E3804 247.02 5.33

687854
687424