Fluorosilicone Rubber O-Ring, 70 Shore A, Demanding Applications (Prädifa Series L0677-70) | Product Series

Filter by

    No filters selected

Inside Diameter (mm)

Cross Section Width

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Fluorosilicone Rubber O-Ring, 70 Shore A, Demanding Applications (Prädifa Series L0677-70)

Fluorosilicone Rubber O-Ring, 70 Shore A, Demanding Applications (Prädifa Series L0677-70)

FVMQ O-ring, excellent cold flexibility with equally excellent resistance to demanding media environment, blue.

Technical Specifications

  • Inside Diameter: 1.42 to 557.66 mm, 0.056 to 21.955 inch
  • Cross Section Width: 1 to 6.99 mm, 0.039 to 0.275 inch
  • Polymer Material Options: Fluorosilicone Rubber (FVMQ)
  • Minimum Operating Temperature: -76 °F, -60 °C
  • Maximum Operating Temperature: 338 °F, 170 °C
  • Durometer: 70 Shore A
  • For Fluid Type: Fuel
  • Industry: Aerospace, Automotive, Other / Specialist
  • Specifications Met: WL 5.5710, AS 528, ISO 3601, BS 1806, BS 4518, JIS B2401, NF T 47-501, SMS 1586
  • Region of Origin: Europe
  • Color: Blue
  • Trade Name: L0677, L0677-70

Full Product Description

The Parker Prädifa fluorosilicone rubber L0677-70 is suitable for automotive, general industrial and aerospace.

Special Features:
• Excellent cold flexibility
• Very good biofuel and biodiesel resistance
• Long life time

Chemical Resistance to:
• Air (oil-free)
• Compressed air (oily)
• Water
• Fuel C
• Diesel (water-free)
• RME (water-free)
• Petrol (unleaded)
• Ethanol
• FAM A (test fluid no. 1, DIN ISO 1817)
• FAM B (test fluid no. 2, DIN ISO 1817)
• Glysantin G48/water
• Water/glycol (1/1)
• Methanol
• Benzene
• Petroleum (sulphur-free)
• DOT-4
• PAO (Polyalphaolefines)

Related Documents

×
Products Inside Diameter (mm) Cross Section Width
060074L0677 8 1.5 mm
060934L0677 401.71 3.53 mm
060053L0677 12 1.5 mm
060069L0677 5 1.5 mm
020227L0677 53.57 3.53 mm
020235L0677 78.97 3.53 mm
020240L0677 94.84 3.53 mm
020242L0677 101.19 3.53 mm
020258L0677 151.99 3.53 mm
020265L0677 196.44 3.53 mm
020271L0677 234.54 3.53 mm
020273L0677 247.24 3.53 mm
020468L0677 494.16 6.99 mm
020470L0677 532.26 6.99 mm
020471L0677 557.66 6.99 mm
060774L0677 12 2.5 mm
020019L0677 20.35 1.78 mm
020021L0677 23.52 1.78 mm
020022L0677 25.12 1.78 mm
020023L0677 26.7 1.78 mm
020029L0677 37.82 1.78 mm
020030L0677 41 1.78 mm
020032L0677 47.35 1.78 mm
020034L0677 53.7 1.78 mm
060543L0677 6 1 mm
060474L0677 63 4.5 mm
020218L0677 31.34 3.53 mm
020221L0677 36.09 3.53 mm
020222L0677 37.69 3.53 mm
060715L0677 8.8 1 mm
020126L0677 34.59 2.62 mm
020128L0677 37.77 2.62 mm
020133L0677 45.69 2.62 mm
020139L0677 55.25 2.62 mm
020141L0677 58.42 2.62 mm
020155L0677 101.27 2.62 mm
020167L0677 177.47 2.62 mm
020210L0677 18.64 3.53 mm
050613L0677 11.1 1.78 mm
060003L0677 10 2 mm
060129L0677 13.23 1.78 mm
020340L0677 85.09 5.33 mm
020003L0677 1.42 1.52 mm
020011L0677 7.65 1.78 mm
020013L0677 10.82 1.78 mm
020014L0677 12.42 1.78 mm
020015L0677 14 1.78 mm
020110L0677 9.19 2.62 mm
020112L0677 12.37 2.62 mm
020115L0677 17.12 2.62 mm
020116L0677 18.72 2.62 mm
020122L0677 28.24 2.62 mm
050052L0677 6.86 1.78 mm

687854
687424