Fully Fluorinated Fluorocarbon O-Ring, 75 Shore A, Chemical and Pharmaceutical Applications (Prädifa V8920-75, Parofluor®) | Product Series

Filter by

    No filters selected

Cross Section Width

Inside Diameter (mm)

Width (mm)

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Fully Fluorinated Fluorocarbon O-Ring, 75 Shore A, Chemical and Pharmaceutical Applications (Prädifa V8920-75, Parofluor®)

Fully Fluorinated Fluorocarbon O-Ring, 75 Shore A, Chemical and Pharmaceutical Applications (Prädifa V8920-75, Parofluor®)

FFKM O-ring with excellent chemical and thermal compatibility suitable for a wide range of applications, oil and gas, black.

Technical Specifications

  • Polymer Material Options: Perfluoroelastomer (FFKM, ULTRA®, Parofluor®)
  • Trade Name: V8920-75, V8920, Perfluorinated Elastomer (FFKM)
  • Thermal Application Type: Extremely High Temperature (> 400°F), Extremely High Temperature (> 200°C)
  • Minimum Operating Temperature: 5 °F, -15 °C
  • Maximum Operating Temperature: 500 °F, 260 °C
  • Durometer: 75 Shore A
  • For Fluid Type: Broad Range
  • Industry: Oil & Gas
  • Specifications Met: None, AS 528, ISO 3601, BS 1806, BS 4518, JIS B2401, NF T 47-501, SMS 1586
  • Region of Origin: Europe
  • Internally Lubricated: No
  • Color: Black

Full Product Description

The Parker Prädifa perfluoro elastomer Parofluor® V8920-75 is suitable for a wide range of challenging applications.

Special Features:
• Excellent media resistance
• Very good thermal resistance
• Very good mechanical robustness
• Very good long life time

Chemical Resistance to:
• Methy ethyl ketone (MEK)
• Sulphuric acid (concentrated)
• Nitric acid (concentrated)
• Ammonium hydroxide
• Ethylene diamine
• Tetra hydro thiopene (THT)
• Ethylene acrylate
• Methylene acrylate
• Acetone
• Hot steam
• Water
• Acetic acid (1-molar)
• Natural gas
• N-methyl-2-pyrrolidone (NMP)

Related Documents

×
Products Cross Section Width Inside Diameter (mm) Width (mm)
060109V8920 58 4
060665V8920 60 3
061022V8920 6.75 1.78
060370V8920 48 2
020218V8920 31.34 3.53
020219V8920 32.92 3.53
020222V8920 37.69 3.53
020223V8920 40.87 3.53
020224V8920 44.04 3.53
020225V8920 47.22 3.53
020227V8920 53.57 3.53
020228V8920 56.74 3.53
020229V8920 59.92 3.53
020230V8920 63.09 3.53
020231V8920 66.27 3.53
020232V8920 69.44 3.53
020233V8920 72.62 3.53
020234V8920 75.79 3.53
020235V8920 78.97 3.53
020236V8920 82.14 3.53
020237V8920 85.32 3.53
020239V8920 91.67 3.53
020240V8920 94.84 3.53
020247V8920 117.07 3.53
020248V8920 120.24 3.53
020249V8920 123.42 3.53
020251V8920 129.77 3.53
020360V8920 148.59 5.33
020364V8920 170.82 5.33
020379V8920 278.77 5.33
020380V8920 291.47 3.53
061113V8920 90 2.5
060194V8920 49.5 3
060205V8920 39.2 3
060818V8920 160 4
060564V8920 8 2.5
050616V8920 13.11 2.62
050702V8920 58.74 3.53
050703V8920 65.09 3.53
020003V8920 1.42 1.52
020007V8920 3.68 1.78
020121V8920 26.64 2.62
020122V8920 28.24 2.62
020125V8920 32.99 2.62
020126V8920 34.59 2.62
020129V8920 39.34 2.62
020131V8920 42.52 2.62
020132V8920 44.12 2.62
020133V8920 45.69 2.62
020134V8920 47.29 2.62
020138V8920 53.64 2.62
020139V8920 55.25 2.62
020143V8920 61.6 2.62
020145V8920 64.77 2.62
020149V8920 71.12 2.62
020151V8920 75.87 2.62
020152V8920 82.22 2.62
020153V8920 88.57 2.62
020155V8920 101.27 2.62
020156V8920 107.62 2.62
020158V8920 120.32 2.62
061361V8920 12.1 1.6
020258V8920 151.99 3.53
020266V8920 202.79 3.53
020267V8920 209.14 3.53
020271V8920 234.54 3.53
060001V8920 6 2
060013V8920 89.5 3
061052V8920 88 4
061054V8920 44 3
060491V8920 3.5 1.1
061663V8920 294 3
060045V8920 72 3
060047V8920 35 2
060050V8920 24.2 3
060053V8920 12 1.5
060065V8920 12 2
020217V8920 29.74 3.53
060603V8920 50 4
020009V8920 5.28 1.78
020010V8920 6.07 1.78
020011V8920 7.65 1.78
020012V8920 9.25 1.78
020013V8920 10.82 1.78
020020V8920 21.95 1.78
020036V8920 60.05 1.78
020037V8920 63.22 1.78
061092V8920 38 3
061295V8920 150 5
061318V8920 155 4
020108V8920 6.02 2.62
020112V8920 12.37 2.62
020113V8920 13.94 2.62
020115V8920 17.12 2.62
020116V8920 18.72 2.62
020117V8920 20.29 2.62
020118V8920 21.89 2.62
020119V8920 23.47 2.62
020120V8920 25.07 2.62
060879V8920 54 4
020176V8920 234.62 2.62
020178V8920 247.32 2.62
020212V8920 21.82 3.53
020213V8920 23.39 3.53
020214V8920 24.99 3.53
061332V8920 32 3
060608V8920 94.2 5.7
061415V8920 97 4
020458V8920 367.67 6.99
020442V8920 183.52 6.99
060963V8920 93 4
060130V8920 20 3
060140V8920 28 2
020314V8920 18.42 5.33
020326V8920 40.64 5.33
020330V8920 53.34 5.33
020331V8920 56.52 5.33
020335V8920 69.22 5.33
020339V8920 81.92 5.33
020340V8920 85.09 5.33
020345V8920 100.97 5.33
020348V8920 110.49 5.33
020351V8920 120.02 5.33
020353V8920 126.37 5.33
020017V8920 1.78 mm 17.17

687854
687424