Resilon® Polyurethane O-Rings (568) | Product Series

Filter by

    No filters selected

O-Ring Dash Size

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Resilon® Polyurethane O-Rings (568)

Resilon® Polyurethane O-Rings (568)

Resilon® polyurethane O-rings for hydraulic and pneumatic applications, static and dynamic AS568B specification size O-ring grooves (568).

Technical Specifications

  • Inside Diameter: 0.070 to 7.484 inch
  • Cross Section Width: 0.07 inch, 0.103 inch, 0.139 inch, 0.21 inch
  • Polymer Material Options: Thermoplastic Polyurethane (TPU, Resilon®, Ultrathan®)
  • Minimum Operating Temperature: -65 °F
  • Durometer: 90 to 92 Shore A, 60 Shore D
  • Maximum Operating Temperature: 275 °F
  • For Fluid Type: Oil, Water, Acids, Bases, Broad Range, Ozone
  • Industry: Industrial
  • Specifications Met: AS568B Sizes
  • Region of Origin: North America
  • Color: Tan, Blue

Full Product Description

Parker’s Resilon® 568 Profile polyurethane O-rings provide the material advantages of Resilon polyurethanes in standard O-ring sizes.  The high extrusion resistance of the Resilon family of polyurethane materials eliminates the need for a back-up in many hydraulic applications, thereby simplifying installation and reducing groove width.

 

Resilon’s unmatched temperature rating makes it suitable in applications where other urethanes fail.  In addition, Resilon 4301 polyurethane provides superior water resistance and compression set resistance in water-based fluids.  Premium urethane O-rings are much less prone to spiral failure and installation damage compared with rubber O-rings. 

 

For use in static and dynamic applications for hydraulics and pneumatics, the dimensions and tolerances of Parker Resilon 568 Profile O-rings match up with AS568B size specifications for diameter and cross-section and are used in the same grooves.

 

Parker’s proprietary Resilon polyurethanes in the O-ring profile deliver: 
• Long life
• Extrusion resistance
• Low compression set
• Greater resistance to spiral failure

 

Standard Materials:
• P4300A90 Resilon® polyurethane; Temp -65 / +275F; Dynamic Pressure 5,000 psi; Static Pressure 10,000 psi
• P4301A90 Resilon® polyurethane; Temp -35 / +275F (+225F in water); Dynamic Pressure 5,000 psi; Static Pressure 10,000 psi

 

Typical applications: 
• Static and dynamic sealing of hydraulic & pneumatic cylinders and equipment components, including:  accumulators, actuators, pumps, and valves

Related Documents

×
Products O-Ring Dash Size Seal Material
43005682-226 2-226 P4300A90
43005682-227 2-227 P4300A90
43015682-227 2-227 P4301A90
43005682-228 2-228 P4300A90
43015682-228 2-228 P4301A90
43005682-229 2-229 P4300A90
43005682-231 2-231 P4300A90
43005682-232 2-232 P4300A90
43005682-233 2-233 P4300A90
43005682-234 2-234 P4300A90
43005682-235 2-235 P4300A90
43005682-236 2-236 P4300A90
43005682-238 2-238 P4300A90
43015682-238 2-238 P4301A90
43005682-239 2-239 P4300A90
43005682-240 2-240 P4300A90
43005682-242 2-242 P4300A90
43005682-243 2-243 P4300A90
43005682-244 2-244 P4300A90
43005682-245 2-245 P4300A90
43005682-246 2-246 P4300A90
43005682-247 2-247 P4300A90
43005682-248 2-248 P4300A90
43005682-250 2-250 P4300A90
43005682-251 2-251 P4300A90
43005682-254 2-254 P4300A90
43015682-254 2-254 P4301A90
43005682-255 2-255 P4300A90
43005682-258 2-258 P4300A90
43005682-259 2-259 P4300A90
43005682-260 2-260 P4300A90
43005682-264 2-264 P4300A90
43005682-311 2-311 P4300A90
43015682-311 2-311 P4301A90
43005682-316 2-316 P4300A90
43005682-319 2-319 P4300A90
43005682-321 2-321 P4300A90
43005682-324 2-324 P4300A90
43005682-325 2-325 P4300A90
43005682-327 2-327 P4300A90
43005682-328 2-328 P4300A90
43015682-328 2-328 P4301A90
43005682-329 2-329 P4300A90
43015682-329 2-329 P4301A90
43005682-337 2-337 P4300A90
43015682-337 2-337 P4301A90
43015682-341 2-341 P4301A90
43005682-348 2-348 P4300A90
43005682-118 2-118 P4300A90
43015682-118 2-118 P4301A90
43005682-119 2-119 P4300A90
43015682-119 2-119 P4301A90
43005682-120 2-120 P4300A90
43015682-120 2-120 P4301A90
43005682-121 2-121 P4300A90
43015682-121 2-121 P4301A90
43005682-122 2-122 P4300A90
43015682-122 2-122 P4301A90
43005682-123 2-123 P4300A90
43005682-124 2-124 P4300A90
43015682-124 2-124 P4301A90
43005682-125 2-125 P4300A90
43015682-125 2-125 P4301A90
43005682-126 2-126 P4300A90
43015682-126 2-126 P4301A90
43005682-127 2-127 P4300A90
43015682-127 2-127 P4301A90
43005682-128 2-128 P4300A90
43015682-128 2-128 P4301A90
43005682-129 2-129 P4300A90
43015682-129 2-129 P4301A90
43005682-130 2-130 P4300A90
43015682-130 2-130 P4301A90
43005682-131 2-131 P4300A90
43015682-131 2-131 P4301A90
43005682-132 2-132 P4300A90
43005682-133 2-133 P4300A90
43005682-134 2-134 P4300A90
43015682-134 2-134 P4301A90
43005682-135 2-135 P4300A90
43005682-136 2-136 P4300A90
43005682-137 2-137 P4300A90
43005682-140 2-140 P4300A90
43005682-142 2-142 P4300A90
43005682-143 2-143 P4300A90
43005682-144 2-144 P4300A90
43015682-144 2-144 P4301A90
43005682-148 2-148 P4300A90
43005682-150 2-150 P4300A90
43005682-151 2-151 P4300A90
43005682-152 2-152 P4300A90
43005682-153 2-153 P4300A90
43005682-154 2-154 P4300A90
43005682-155 2-155 P4300A90
43005682-156 2-156 P4300A90
43005682-157 2-157 P4300A90
43005682-203 2-203 P4300A90
43005682-206 2-206 P4300A90
43005682-208 2-208 P4300A90
43005682-210 2-210 P4300A90
43015682-210 2-210 P4301A90
43005682-211 2-211 P4300A90
43005682-212 2-212 P4300A90
43015682-212 2-212 P4301A90
43005682-214 2-214 P4300A90
43015682-214 2-214 P4301A90
43005682-215 2-215 P4300A90
43005682-216 2-216 P4300A90
43005682-217 2-217 P4300A90
43015682-217 2-217 P4301A90
43005682-218 2-218 P4300A90
43015682-218 2-218 P4301A90
43005682-219 2-219 P4300A90
43005682-220 2-220 P4300A90
43005682-222 2-222 P4300A90
43015682-222 2-222 P4301A90
43005682-223 2-223 P4300A90
43005682-224 2-224 P4300A90
43015682-224 2-224 P4301A90
43005682-225 2-225 P4300A90
43015682-225 2-225 P4301A90
43015682-004 2-004 P4301A90
43005682-005 2-005 P4300A90
43005682-006 2-006 P4300A90
43015682-006 2-006 P4301A90
43005682-007 2-007 P4300A90
43015682-007 2-007 P4301A90
43005682-008 2-008 P4300A90
43015682-008 2-008 P4301A90
43005682-009 2-009 P4300A90
43015682-009 2-009 P4301A90
43005682-010 2-010 P4300A90
43015682-010 2-010 P4301A90
43005682-011 2-011 P4300A90
43015682-011 2-011 P4301A90
43005682-012 2-012 P4300A90
43015682-012 2-012 P4301A90
43005682-013 2-013 P4300A90
43015682-013 2-013 P4301A90
43005682-014 2-014 P4300A90
43015682-014 2-014 P4301A90
43005682-015 2-015 P4300A90
43015682-015 2-015 P4301A90
43005682-016 2-016 P4300A90
43015682-016 2-016 P4301A90
43005682-017 2-017 P4300A90
43015682-017 2-017 P4301A90
43005682-018 2-018 P4300A90
43015682-018 2-018 P4301A90
43005682-019 2-019 P4300A90
43015682-019 2-019 P4301A90
43005682-020 2-020 P4300A90
43015682-020 2-020 P4301A90
43005682-021 2-021 P4300A90
43015682-021 2-021 P4301A90
43005682-022 2-022 P4300A90
43015682-022 2-022 P4301A90
43005682-023 2-023 P4300A90
43015682-023 2-023 P4301A90
43005682-024 2-024 P4300A90
43005682-025 2-025 P4300A90
43005682-026 2-026 P4300A90
43015682-026 2-026 P4301A90
43005682-027 2-027 P4300A90
43015682-027 2-027 P4301A90
43005682-028 2-028 P4300A90
43015682-028 2-028 P4301A90
43005682-030 2-030 P4300A90
43005682-031 2-031 P4300A90
43005682-032 2-032 P4300A90
43005682-040 2-040 P4300A90
43005682-107 2-107 P4300A90
43005682-109 2-109 P4300A90
43015682-109 2-109 P4301A90
43005682-110 2-110 P4300A90
43015682-110 2-110 P4301A90
43005682-111 2-111 P4300A90
43015682-111 2-111 P4301A90
43005682-112 2-112 P4300A90
43015682-112 2-112 P4301A90
43005682-113 2-113 P4300A90
43015682-113 2-113 P4301A90
43005682-114 2-114 P4300A90
43015682-114 2-114 P4301A90
43005682-115 2-115 P4300A90
43015682-115 2-115 P4301A90
43005682-116 2-116 P4300A90
43015682-116 2-116 P4301A90
43005682-117 2-117 P4300A90
43015682-117 2-117 P4301A90
43005682-004 2-004 P4300A90
43005682-317 2-317 P4300A90
43005682-326 2-326 P4300A90
43005682-425 2-425 P4300A90
43005683-912 3-912 P4300A90
43005685-001 5-001 P4300A90
43045682-218 2-218 P4304D60
43115682-006 2-006 P4311A90
43115682-009 2-009 P4311A90
43115682-011 2-011 P4311A90
43115682-012 2-012 P4311A90
43115682-015 2-015 P4311A90
43115682-016 2-016 P4311A90
43115682-017 2-017 P4311A90
43115682-018 2-018 P4311A90
43115682-022 2-022 P4311A90
43115682-023 2-023 P4311A90
43115682-025 2-025 P4311A90
43115682-027 2-027 P4311A90
43115682-031 2-031 P4311A90
43115682-110 2-110 P4311A90
43115682-112 2-112 P4311A90
43115682-114 2-114 P4311A90
43115682-115 2-115 P4311A90
43115682-120 2-120 P4311A90
43115682-121 2-121 P4311A90
43115682-122 2-122 P4311A90
43115682-128 2-128 P4311A90
43115682-210 2-210 P4311A90
43115682-211 2-211 P4311A90
43115682-215 2-215 P4311A90
43115682-216 2-216 P4311A90
43115682-218 2-218 P4311A90
43115682-219 2-219 P4311A90
43115682-221 2-221 P4311A90
43115682-222 2-222 P4311A90
43115682-223 2-223 P4311A90
43115682-224 2-224 P4311A90
43115682-226 2-226 P4311A90
43115682-231 2-231 P4311A90
43115682-324 2-324 P4311A90
43115682-329 2-329 P4311A90
43115682-333 2-333 P4311A90
43115682-432 2-432 P4311A90
43175682-219 2-219 P4317A92

687854
687567