Silicone Rubber O-Ring, 70 Shore A, Broad Applicability (Prädifa Series S0604-70) | Product Series

Filter by

    No filters selected

Inside Diameter (mm)

Width (mm)

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Silicone Rubber O-Ring, 70 Shore A, Broad Applicability (Prädifa Series S0604-70)

Silicone Rubber O-Ring, 70 Shore A, Broad Applicability (Prädifa Series S0604-70)

VMQ O-ring, balanced media compatibility combined with excellent low-temperature performance and life-time durability, red.

Technical Specifications

  • Inside Diameter: 0.7 to 996 mm
  • Industry: Fluidpower
  • Polymer Material Options: Silicone Rubber (VMQ, PVMQ)
  • Trade Name: S0604, S0604-70
  • Thermal Application Type: Low Temperature (< -22°F), Low Temperature (<-30C)
  • Minimum Operating Temperature: -67 °F, -55 °C
  • Maximum Operating Temperature: 392 °F, 200 °C
  • Durometer: 70 Shore A
  • For Fluid Type: Broad Range
  • Specifications Met: None, AMS3304, AMS3305, AMS3357, NSA 8206, NSA 8207, NF L17-250-4 Category EN 2261, WL 5.5703, AS 528, ISO 3601, BS 1806, BS 4518, JIS B2401, NF T 47-501, SMS 1586
  • Region of Origin: Europe
  • Internally Lubricated: No
  • Color: Red
  • Width: 0.5 to 9.5 mm

Full Product Description

The Parker Prädifa silicone rubber S0604-70 is suitable for a wide range of low temperature static applications.

Special features:
• Excellent cold flexibility
• Long life time

Chemical resistance to:
• Air (oil-free)
• Compressed air (oily)
• Water
• Glysantin G48/water
• Water/glycol (1/1)
• Methanol
• Ethanol
• DOT 4
• PAO (Polyalphaolefines)

Related Documents

×
Products Inside Diameter (mm) Width (mm)
020438S0604 158.12 6.99
020440S0604 170.82 6.99
020454S0604 316.87 6.99
020456S0604 342.27 6.99
060003S0604 10 2
061010S0604 249.3 5.7
020429S0604 126.37 6.99
061078S0604 23 1.5
060019S0604 4 1.1
060022S0604 24 2
060025S0604 101 3
060044S0604 17 2
060053S0604 12 1.5
060056S0604 30 3
060318S0604 151.7 5.6
060543S0604 6 1
060613S0604 4 1
060104S0604 4 2
020142S0604 59.99 2.62
020149S0604 71.12 2.62
060573S0604 19 1.5
020008S0604 4.47 1.78
020011S0604 7.65 1.78
020014S0604 12.42 1.78
020024S0604 28.3 1.78
020027S0604 33.05 1.78
020028S0604 34.65 1.78
020155S0604 101.27 2.62
020178S0604 247.32 2.62
020231S0604 66.27 3.53
020238S0604 88.49 3.53
020241S0604 98.02 3.53
020332S0604 59.69 5.33
020350S0604 116.84 5.33
020369S0604 202.57 5.33
020370S0604 208.92 5.33
020373S0604 227.97 5.33
020374S0604 234.34 5.33
020375S0604 240.67 5.33
020389S0604 506.81 5.33
020390S0604 532.21 5.33
050612S0604 8.74 1.78
020117S0604 20.29 2.62
020121S0604 26.64 2.62
020216S0604 28.17 3.53
020218S0604 31.34 3.53
060953S0604 11 3
020251S0604 129.77 3.53
020258S0604 151.99 3.53
020275S0604 266.29 3.53

687854
687424