Flange seal Prädifa series NAI, FlexiSeal® | Product Series

以下でフィルタ

    フィルタが選択されていません

外径 (mm)

内径 (mm)

エレメント高 (mm)

輪溝幅

最低動作温度 (C)

最高動作温度 (C)

シール材

Parkerアカウントを今すぐ取得

アカウントを一つ作成して、買い物の好みからアプリケーションアクセスまで、パーカーに関連するすべての項目を管理します。


LOADING IMAGES
Flange seal Prädifa series NAI, FlexiSeal® Flange seal Prädifa series NAI, FlexiSeal®

Flange seal Prädifa series NAI, FlexiSeal®

フランジシール。内圧。静的・間欠動的。FlexiSeal。ばね付きPTFEシール。

技術仕様

  • 熱利用の種類: Low Temperature (< -35°C), Expanded Low and High Temperature (< -35 to 140°C)
  • 溶剤: Hydraulic
  • ポリマー材のオプション: Polytetrafluoroethylene (PTFE, mPTFE, TFM, Polon®), Ultra-High Molecular Weight Polyethylene (UHMW-PE)
  • 最大作動圧力: 550 bar
  • 最低作動温度: -200 to -190 °C
  • 最高作動温度: 80 to 230 °C
  • 最大表面速度: 0.005 m/sec
  • 測定単位: Length: mm
  • クッション機構: No
  • 圧力定格: Extremely High Pressure (> 500 bar)
  • 作動圧力: Internal Pressure
  • 外径: 8 to 691 mm
  • 内部直径: 3.2 to 662 mm

製品の詳細な説明

NAI製品シリーズは、FlexiSeal®デザインとヘリコイルスプリングを特徴とし、高圧用途のフランジシールに最適です。内側から外側への圧力勾配をシールします。NAIシリーズは、非常に高い温度耐性と化学耐性を持っています。

• 高負荷と小さなたわみ範囲のための螺旋ばね。
• 弾力性のある螺旋ばねは永久セットに抵抗し、長期的なフランジ分離に対して適合性を維持します。
• 多くの高弾力性エネルギー供給オプションが利用可能で、軽、中、重荷重の選択肢と油田用のNACEが含まれます。
• 低コストのエラストマー製エネルギー供給装置が利用可能で、すべて優れた疲労耐性を持っています。

適用範囲:
高圧用途のフランジシール、内側から外側への圧力勾配。


*このページの内容はAIによって翻訳されており、リアルタイムチャット機能を選択するとより詳細な情報を得ることができます

関連文書

×
製品 外径 (mm) 内径 (mm) エレメント高 (mm) 輪溝幅 最低動作温度 (C) 最高動作温度 (C) シール材
NAI-M001450-01-009-1 14.5 9.7 1.45 2.4 -190 230 Polytetrafluorethylene additives
NAI-M001900-02-001-2 19 11.8 2.3 3.6 -190 230 Polytetrafluorethylene virgin
NAI-M002200-02-020-2 22 14.8 2.3 3.6 -190 230 Polytetrafluorethylene 20% glass fiber
NAI-M002210-02-005-2 22.1 14.9 2.3 3.6 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M002500-01-022-1 25 20.2 1.45 2.4 -190 230 Polytetrafluorethylene 15% glass fiber
NAI-M003000-01-022-1 30 25.2 1.45 2.4 -190 230 Polytetrafluorethylene 15% glass fiber
NAI-M003000-02-020-2 30 22.8 2.3 3.6 -190 230 Polytetrafluorethylene 20% glass fiber
NAI-M003278-01-005-2 32.78 27.98 1.45 2.4 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M004850-01-011-1 48.5 43.7 1.45 2.4 -190 230 Polytetrafluorethylene additives
NAI-M005000-03-022-1 50 40.4 3.1 4.8 -190 230 Polytetrafluorethylene 15% glass fiber
NAI-M005600-02-001-1 56 48.8 2.3 3.6 -190 230 Polytetrafluorethylene virgin
NAI-M005900-01-005-1 59 54.2 1.45 2.4 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M006000-02-009-1 60 52.8 2.3 3.6 -190 230 Polytetrafluorethylene additives
NAI-M006800-03-022-1 68 58.4 3.1 4.8 -190 230 Polytetrafluorethylene 15% glass fiber
NAI-M007500-03-009-2 75 65.4 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M008200-03-022-1 82 72.4 3.1 4.8 -190 230 Polytetrafluorethylene 15% glass fiber
NAI-M008500-03-002-1 85 75.4 3.1 4.8 -190 230 Polytetrafluorethylene modified
NAI-M009360-03-009-2X 93.6 84 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M009700-03-020-2 97 87.4 3.1 4.8 -190 230 Polytetrafluorethylene 20% glass fiber
NAI-M009956-03-001-2 99.56 89.96 3.1 4.8 -190 230 Polytetrafluorethylene virgin
NAI-M011200-03-001-2 112 102.4 3.1 4.8 -190 230 Polytetrafluorethylene virgin
NAI-M011400-03-009-2X 114 104.4 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M011500-04-009-1 115 100.8 4.65 7.1 -190 230 Polytetrafluorethylene additives
NAI-M011700-03-020-2 117 107.4 3.1 4.8 -190 230 Polytetrafluorethylene 20% glass fiber
NAI-M012200-04-006-1 122 107.8 4.65 7.1 -200 80 Ultra-high molecular weight polyethylene
NAI-M012700-04-001-2 127 112.8 4.65 7.1 -190 230 Polytetrafluorethylene virgin
NAI-M013400-03-005-2 134 124.4 3.1 4.8 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M014200-03-001-2 142 132.4 3.1 4.8 -190 230 Polytetrafluorethylene virgin
NAI-M017145-05-005-1 171.45 152.45 6.1 9.5 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M018410-03-001-2 184.1 174.5 3.1 4.8 -190 230 Polytetrafluorethylene virgin
NAI-M018415-04-001-2 184.15 169.95 4.65 7.1 -190 230 Polytetrafluorethylene virgin
NAI-M019050-03-002-2 190.5 180.9 3.1 4.8 -190 230 Polytetrafluorethylene modified
NAI-M024100-04-001-1 241 226.8 4.65 7.1 -190 230 Polytetrafluorethylene virgin
NAI-M038500-06-009-2X 385 356 9.5 14.5 -190 230 Polytetrafluorethylene additives
NAI-M060800-06-005-1 608 579 9.5 14.5 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M066200-06-005-1 662 633 9.5 14.5 -190 230 Polytetrafluorethylene 10% Ekonol
NAI-M001800-02-009-2 18 10.8 2.3 3.6 -190 230 Polytetrafluorethylene additives
NAI-M005000-03-009-2 50 49.4 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M007500-04-002-1 75 60.8 4.65 7.1 -190 230 Polytetrafluorethylene additives
NAI-M009400-03-009-2 94 84.4 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M010600-03-001-2 106 96.4 3.1 4.8 -190 230 Polytetrafluorethylene virgin
NAI-M013000-03-009-2 130 120.4 3.1 4.8 -190 230 Polytetrafluorethylene additives
NAI-M017700-03-001-2 177 167.4 3.1 4.8 -190 230 Polytetrafluorethylene virgin

687365
687424