Hollow D Profile Extruded Seals | Product Series

Filtrar por

    No hay ningún filtro seleccionado

Opciones adicionales

Material de la junta

Altura (pulg)

Familia de polímeros

Longitud (pulg)

Anchura (pulg)

Consiga su cuenta de Parker hoy mismo!

Cree una cuenta para gestionar todo lo que haga con Parker, desde sus preferencias de compra hasta su acceso a la aplicación.


LOADING IMAGES
Hollow D Profile Extruded Seals

Hollow D Profile Extruded Seals

Extruded hollow D profile seals offer low closure force static sealing. Hollow profile seals allow the designer to select from a vast array of seal options with almost an infinte amount of dimensional combinations.

Especificaciones técnicas

  • Aplicación: Low Closure
  • Diámetro interior: -
  • Temperatura mínima de funcionamiento: -65 °F, -70 °F, -30 °F, Custom
  • Temperatura máxima de funcionamiento: 400 °F, 250 °F, 210 °F, Custom
  • Tipo de aplicación térmica: Low and High Temperature (< -30°F, > 250°F), High Temperature (260 to 400°F), Low Temperature (< -30°F), Standard Temperature (-30 to 250°F), Custom
  • Cumplimiento con especificaciones: UL, UL 157, ZZR-765, ASTM D2000 M4GE, ASTM D2000 M5BG
  • Durómetro: 70 Shore A, Custom
  • Color: Rust, Black, Custom
  • Para tipo de fluido: General/Other, Water, Steam, Oil
  • Industria: General, Automotive
  • Región de origen: North America
  • Con lubricación interna: No

Descripción completa del producto

The hollow D profile seals offer low closure force and easy installation for many static applications. Additionally, they offer a compressive force of a lower durometer material and physical property of a higher durometer material. Therefore, seals with hollow D cross sections can reduce bolt loading and the stress exertion on the mating flanges. Compressive force can be easily adjusted by changing the wall thickness of the profile without lowering the material hardness.

Hollow seal profiles are typically used when sealing in applications that have one or more of the following characteristics:
• Clearance gaps are present after assembly
• The gland cross section is more deep than narrow
• Radial interference (squeeze) is needed to assist the end product assembly process
• Low closure force is needed
• Seal cross section surface contact area maximization without overfill

Documentos relacionados

×
Productos Opciones adicionales Material de la junta Altura (pulg) Familia de polímeros Longitud (pulg) Anchura (pulg)
D001CS7442 Coiled Footage S7442 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D001SS7442 Spooled Footage S7442 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D001XS7442 Spliced S7442 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D002CS7442 Coiled Footage S7442 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D002SS7442 Spooled Footage S7442 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D002XS7442 Spliced S7442 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D003CS7442 Coiled Footage S7442 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D003SS7442 Spooled Footage S7442 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D003XS7442 Spliced S7442 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D004CS7442 Coiled Footage S7442 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D004SS7442 Spooled Footage S7442 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D004XS7442 Spliced S7442 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D006CS7442 Coiled Footage S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D006SS7442 Spooled Footage S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D006XS7442 Spliced S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D007CS7442 Coiled Footage S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D007SS7442 Spooled Footage S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D007XS7442 Spliced S7442 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D008CS7442 Coiled Footage S7442 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D008SS7442 Spooled Footage S7442 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D008XS7442 Spliced S7442 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D009CS7442 Coiled Footage S7442 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D009SS7442 Spooled Footage S7442 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D009XS7442 Spliced S7442 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D010CS7442 Coiled Footage S7442 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D010SS7442 Spooled Footage S7442 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D010XS7442 Spliced S7442 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D011CS7442 Coiled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D011SS7442 Spooled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D011XS7442 Spliced S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D012CS7442 Coiled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D012SS7442 Spooled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D012XS7442 Spliced S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D013CS7442 Coiled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D013SS7442 Spooled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D013XS7442 Spliced S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D014CS7442 Coiled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D014SS7442 Spooled Footage S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D014XS7442 Spliced S7442 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D015CS7442 Coiled Footage S7442 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D015SS7442 Spooled Footage S7442 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D015XS7442 Spliced S7442 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D016CS7442 Coiled Footage S7442 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D016SS7442 Spooled Footage S7442 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D016XS7442 Spliced S7442 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D017CS7442 Coiled Footage S7442 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D017SS7442 Spooled Footage S7442 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D017XS7442 Spliced S7442 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D018CS7442 Coiled Footage S7442 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D018SS7442 Spooled Footage S7442 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D018XS7442 Spliced S7442 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D001CS7416 Coiled Footage S7416 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D001SS7416 Spooled Footage S7416 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D001XS7416 Spliced S7416 0.156 Silicone (VMQ, PVMQ) 0.156 0.045
D002CS7416 Coiled Footage S7416 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D002SS7416 Spooled Footage S7416 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D002XS7416 Spliced S7416 0.186 Silicone (VMQ, PVMQ) 0.187 0.050
D003CS7416 Coiled Footage S7416 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D003SS7416 Spooled Footage S7416 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D003XS7416 Spliced S7416 0.227 Silicone (VMQ, PVMQ) 0.187 0.040
D004CS7416 Coiled Footage S7416 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D004SS7416 Spooled Footage S7416 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D004XS7416 Spliced S7416 0.187 Silicone (VMQ, PVMQ) 0.207 0.050
D006CS7416 Coiled Footage S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D006SS7416 Spooled Footage S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D006XS7416 Spliced S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.062
D007CS7416 Coiled Footage S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D007SS7416 Spooled Footage S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D007XS7416 Spliced S7416 0.25 Silicone (VMQ, PVMQ) 0.25 0.065
D008CS7416 Coiled Footage S7416 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D008SS7416 Spooled Footage S7416 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D008XS7416 Spliced S7416 0.322 Silicone (VMQ, PVMQ) 0.296 0.050
D009CS7416 Coiled Footage S7416 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D009SS7416 Spooled Footage S7416 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D009XS7416 Spliced S7416 0.312 Silicone (VMQ, PVMQ) 0.312 0.062
D010CS7416 Coiled Footage S7416 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D010SS7416 Spooled Footage S7416 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D010XS7416 Spliced S7416 0.312 Silicone (VMQ, PVMQ) 0.488 0.055
D011CS7416 Coiled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D011SS7416 Spooled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D011XS7416 Spliced S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.035
D012CS7416 Coiled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D012SS7416 Spooled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D012XS7416 Spliced S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.045
D013CS7416 Coiled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D013SS7416 Spooled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D013XS7416 Spliced S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.062
D014CS7416 Coiled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D014SS7416 Spooled Footage S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D014XS7416 Spliced S7416 0.324 Silicone (VMQ, PVMQ) 0.487 0.080
D015CS7416 Coiled Footage S7416 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D015SS7416 Spooled Footage S7416 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D015XS7416 Spliced S7416 0.5 Silicone (VMQ, PVMQ) 0.502 0.061
D016CS7416 Coiled Footage S7416 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D016SS7416 Spooled Footage S7416 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D016XS7416 Spliced S7416 0.6 Silicone (VMQ, PVMQ) 0.7 0.100
D017CS7416 Coiled Footage S7416 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D017SS7416 Spooled Footage S7416 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D017XS7416 Spliced S7416 0.75 Silicone (VMQ, PVMQ) 0.75 0.075
D018CS7416 Coiled Footage S7416 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D018SS7416 Spooled Footage S7416 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D018XS7416 Spliced S7416 0.62 Silicone (VMQ, PVMQ) 0.975 0.093
D001CE7736 Coiled Footage E7736 0.156 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.156 0.045
D001SE7736 Spooled Footage E7736 0.156 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.156 0.045
D001XE7736 Spliced E7736 0.156 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.156 0.045
D002CE7736 Coiled Footage E7736 0.186 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.050
D002SE7736 Spooled Footage E7736 0.186 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.050
D002XE7736 Spliced E7736 0.186 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.050
D003CE7736 Coiled Footage E7736 0.227 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.040
D003SE7736 Spooled Footage E7736 0.227 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.040
D003XE7736 Spliced E7736 0.227 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.187 0.040
D004CE7736 Coiled Footage E7736 0.187 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.207 0.050
D004SE7736 Spooled Footage E7736 0.187 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.207 0.050
D004XE7736 Spliced E7736 0.187 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.207 0.050
D006CE7736 Coiled Footage E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.062
D006SE7736 Spooled Footage E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.062
D006XE7736 Spliced E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.062
D007CE7736 Coiled Footage E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.065
D007SE7736 Spooled Footage E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.065
D007XE7736 Spliced E7736 0.25 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.25 0.065
D008CE7736 Coiled Footage E7736 0.322 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.296 0.050
D008SE7736 Spooled Footage E7736 0.322 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.296 0.050
D008XE7736 Spliced E7736 0.322 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.296 0.050
D009CE7736 Coiled Footage E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.312 0.062
D009SE7736 Spooled Footage E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.312 0.062
D009XE7736 Spliced E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.312 0.062
D010CE7736 Coiled Footage E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.488 0.055
D010SE7736 Spooled Footage E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.488 0.055
D010XE7736 Spliced E7736 0.312 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.488 0.055
D011CE7736 Coiled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.035
D011SE7736 Spooled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.035
D011XE7736 Spliced E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.035
D012CE7736 Coiled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.045
D012SE7736 Spooled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.045
D012XE7736 Spliced E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.045
D013CE7736 Coiled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.062
D013SE7736 Spooled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.062
D013XE7736 Spliced E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.062
D014CE7736 Coiled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.080
D014SE7736 Spooled Footage E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.080
D014XE7736 Spliced E7736 0.324 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.487 0.080
D015CE7736 Coiled Footage E7736 0.5 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.502 0.061
D015SE7736 Spooled Footage E7736 0.5 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.502 0.061
D015XE7736 Spliced E7736 0.5 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.502 0.061
D016CE7736 Coiled Footage E7736 0.6 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.7 0.100
D016SE7736 Spooled Footage E7736 0.6 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.7 0.100
D016XE7736 Spliced E7736 0.6 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.7 0.100
D017CE7736 Coiled Footage E7736 0.75 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.75 0.075
D017SE7736 Spooled Footage E7736 0.75 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.75 0.075
D017XE7736 Spliced E7736 0.75 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.75 0.075
D018CE7736 Coiled Footage E7736 0.62 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.975 0.093
D018SE7736 Spooled Footage E7736 0.62 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.975 0.093
D018XE7736 Spliced E7736 0.62 Ethylene Propylene Rubber (EPM, EPR, EPDM) 0.975 0.093
D001CN7021 Coiled Footage N7021 0.156 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.156 0.045
D001SN7021 Spooled Footage N7021 0.156 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.156 0.045
D001XN7021 Spliced N7021 0.156 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.156 0.045
D002CN7021 Coiled Footage N7021 0.186 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.050
D002SN7021 Spooled Footage N7021 0.186 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.050
D002XN7021 Spliced N7021 0.186 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.050
D003CN7021 Coiled Footage N7021 0.227 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.040
D003SN7021 Spooled Footage N7021 0.227 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.040
D003XN7021 Spliced N7021 0.227 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.187 0.040
D004CN7021 Coiled Footage N7021 0.187 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.207 0.050
D004SN7021 Spooled Footage N7021 0.187 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.207 0.050
D004XN7021 Spliced N7021 0.187 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.207 0.050
D006CN7021 Coiled Footage N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.062
D006SN7021 Spooled Footage N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.062
D006XN7021 Spliced N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.062
D007CN7021 Coiled Footage N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.065
D007SN7021 Spooled Footage N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.065
D007XN7021 Spliced N7021 0.25 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.25 0.065
D008CN7021 Coiled Footage N7021 0.322 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.296 0.050
D008SN7021 Spooled Footage N7021 0.322 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.296 0.050
D008XN7021 Spliced N7021 0.322 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.296 0.050
D009CN7021 Coiled Footage N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.312 0.062
D009SN7021 Spooled Footage N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.312 0.062
D009XN7021 Spliced N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.312 0.062
D010CN7021 Coiled Footage N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.488 0.055
D010SN7021 Spooled Footage N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.488 0.055
D010XN7021 Spliced N7021 0.312 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.488 0.055
D011CN7021 Coiled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.035
D011SN7021 Spooled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.035
D011XN7021 Spliced N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.035
D012CN7021 Coiled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.045
D012SN7021 Spooled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.045
D012XN7021 Spliced N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.045
D013CN7021 Coiled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.062
D013SN7021 Spooled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.062
D013XN7021 Spliced N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.062
D014CN7021 Coiled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.080
D014SN7021 Spooled Footage N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.080
D014XN7021 Spliced N7021 0.324 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.487 0.080
D015CN7021 Coiled Footage N7021 0.5 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.502 0.061
D015SN7021 Spooled Footage N7021 0.5 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.502 0.061
D015XN7021 Spliced N7021 0.5 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.502 0.061
D016CN7021 Coiled Footage N7021 0.6 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.7 0.100
D016SN7021 Spooled Footage N7021 0.6 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.7 0.100
D016XN7021 Spliced N7021 0.6 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.7 0.100
D017CN7021 Coiled Footage N7021 0.75 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.75 0.075
D017SN7021 Spooled Footage N7021 0.75 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.75 0.075
D017XN7021 Spliced N7021 0.75 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.75 0.075
D018CN7021 Coiled Footage N7021 0.62 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.975 0.093
D018SN7021 Spooled Footage N7021 0.62 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.975 0.093
D018XN7021 Spliced N7021 0.62 Acrylonitrile-Butadiene Nitrile (NBR, XNBR) 0.975 0.093
D001C-Custom Coiled Footage Custom 0.156 Custom 0.156 0.045
D001S-Custom Spooled Footage Custom 0.156 Custom 0.156 0.045
D001X-Custom Spliced Custom 0.156 Custom 0.156 0.045
D002C-Custom Coiled Footage Custom 0.186 Custom 0.187 0.050
D002S-Custom Spooled Footage Custom 0.186 Custom 0.187 0.050
D002X-Custom Spliced Custom 0.186 Custom 0.187 0.050
D003C-Custom Coiled Footage Custom 0.227 Custom 0.187 0.040
D003S-Custom Spooled Footage Custom 0.227 Custom 0.187 0.040
D003X-Custom Spliced Custom 0.227 Custom 0.187 0.040
D004C-Custom Coiled Footage Custom 0.187 Custom 0.207 0.050
D004S-Custom Spooled Footage Custom 0.187 Custom 0.207 0.050
D004X-Custom Spliced Custom 0.187 Custom 0.207 0.050
D006C-Custom Coiled Footage Custom 0.25 Custom 0.25 0.062
D006S-Custom Spooled Footage Custom 0.25 Custom 0.25 0.062
D006X-Custom Spliced Custom 0.25 Custom 0.25 0.062
D007C-Custom Coiled Footage Custom 0.25 Custom 0.25 0.065
D007S-Custom Spooled Footage Custom 0.25 Custom 0.25 0.065
D007X-Custom Spliced Custom 0.25 Custom 0.25 0.065
D008C-Custom Coiled Footage Custom 0.322 Custom 0.296 0.050
D008S-Custom Spooled Footage Custom 0.322 Custom 0.296 0.050
D008X-Custom Spliced Custom 0.322 Custom 0.296 0.050
D009C-Custom Coiled Footage Custom 0.312 Custom 0.312 0.062
D009S-Custom Spooled Footage Custom 0.312 Custom 0.312 0.062
D009X-Custom Spliced Custom 0.312 Custom 0.312 0.062
D010C-Custom Coiled Footage Custom 0.312 Custom 0.488 0.055
D010S-Custom Spooled Footage Custom 0.312 Custom 0.488 0.055
D010X-Custom Spliced Custom 0.312 Custom 0.488 0.055
D011C-Custom Coiled Footage Custom 0.324 Custom 0.487 0.035
D011S-Custom Spooled Footage Custom 0.324 Custom 0.487 0.035
D011X-Custom Spliced Custom 0.324 Custom 0.487 0.035
D012C-Custom Coiled Footage Custom 0.324 Custom 0.487 0.045
D012S-Custom Spooled Footage Custom 0.324 Custom 0.487 0.045
D012X-Custom Spliced Custom 0.324 Custom 0.487 0.045
D013C-Custom Coiled Footage Custom 0.324 Custom 0.487 0.062
D013S-Custom Spooled Footage Custom 0.324 Custom 0.487 0.062
D013X-Custom Spliced Custom 0.324 Custom 0.487 0.062
D014C-Custom Coiled Footage Custom 0.324 Custom 0.487 0.080
D014S-Custom Spooled Footage Custom 0.324 Custom 0.487 0.080
D014X-Custom Spliced Custom 0.324 Custom 0.487 0.080
D015C-Custom Coiled Footage Custom 0.5 Custom 0.502 0.061
D015S-Custom Spooled Footage Custom 0.5 Custom 0.502 0.061
D015X-Custom Spliced Custom 0.5 Custom 0.502 0.061
D016C-Custom Coiled Footage Custom 0.6 Custom 0.7 0.100
D016S-Custom Spooled Footage Custom 0.6 Custom 0.7 0.100
D016X-Custom Spliced Custom 0.6 Custom 0.7 0.100
D017C-Custom Coiled Footage Custom 0.75 Custom 0.75 0.075
D017S-Custom Spooled Footage Custom 0.75 Custom 0.75 0.075
D017X-Custom Spliced Custom 0.75 Custom 0.75 0.075
D018C-Custom Coiled Footage Custom 0.62 Custom 0.975 0.093
D018S-Custom Spooled Footage Custom 0.62 Custom 0.975 0.093
D018X-Custom Spliced Custom 0.62 Custom 0.975 0.093

687848
687519