Get your Parker account Today!
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.
Parker Hydraulic Return Filters prevent particles that penetrate through the seal of the cylinders and the particles generated by the system reach the tank and recirculate in the system.
| Literature and Reference Materials |
|---|
| Wind Energy -Filtration Solutions Brochure |
| Products | Product Type | Compatible Competitor Part Number | Application | Includes | Micron Rating | Flow Direction | Outside Diameter | Length | Thread Size | Weight (per unit of measure) | Quantity per Box | Packing Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FR24 002FV | ||||||||||||
| FR24 005FV | ||||||||||||
| FR24 010 | ||||||||||||
| FR24 010FV | ||||||||||||
| FR24 040M | ||||||||||||
| FR24 074M | ||||||||||||
| FR24 125M | ||||||||||||
| FR25 005FV | ||||||||||||
| FR25 010 | ||||||||||||
| FR25 010FV | ||||||||||||
| FR16 010 | Elemento de Reposição | Massey Ferguson 3176606M1; Ford 3912256; Agrale 8009108164008; AGCO 850009990140; D3NNB486C; D4NND486C; D6NNB486A; D6NNB486C; D8NNB486CA; D8NNB486D | Massey Ferguson; Ford; Agrale; AGCO; Bosch; Ford | Gaskets: [1] | 15 micron | Normal Flow | 95.0 | 172.0 | 1.1/8" - 16 UN - 2B | 0.7 | 12 | caixa coletiva - (C x L x A) [mm] 408 x 310 x 190 |
| FR24S 005FV | Elemento de Reposição | Gaskets: [1] | 5 micron | Normal Flow | 139.0 | 180.0 | 1.1/4" - 11 BSP | 1.76 | 6 | caixa coletiva - (C x L x A) [mm] 432 x 290 x 193 | ||
| FR24S 010 | Elemento de Reposição | Case VCMS1594410 | Case | Gaskets: [1] | 15 micron | Normal Flow | 139.0 | 180.0 | 1.1/4" - 11 BSP | 1.54 | 12 | caixa coletiva - (C x L x A) [mm] 432 x 290 x 193 |
| FR24S 010FV | Elemento de Reposição | Case 00402146 | Case | Gaskets: [1] | 10 micron | Normal Flow | 139.0 | 180.0 | 1.1/4" - 11 BSP | 1.78 | 6 | caixa coletiva - (C x L x A) [mm] 432 x 290 x 193 |
| FR24L 005FV | ||||||||||||
| FR24L 010 | ||||||||||||
| FR24L 010FV |