Metal E-Rings for AS1895 Flanges | Product Series

Filter by

    No filters selected

Dash Number

Cavity Size (inch)

Outside Diameter (inch)

Height (inch)

Seal Material

Get your Parker account Today!

Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


LOADING IMAGES
Metal E-Rings for AS1895 Flanges

Metal E-Rings for AS1895 Flanges

Metal E-Rings for AS1895 Flanges are manufactured from unplated Alloy 718, solution annealed, and age-hardened in the standard configuration.

Full Product Description

Specially sized E-Rings (sometimes referred to as W-Rings) are designed to fit all AS1895 (dash number -100 to -750) flanges.

E-Rings are manufactured from unplated Alloy 718, solution annealed, and age-hardened in the standard configuration. Other high strength/higher temperature nickel alloys are available including Waspaloy and Rene 41.

HOW TO ORDER:
Use the part configuration tool above to generate the custom part for your application.

Contact Parker for requirements outside standard materials and size ranges shown in the literature documents in the Product Support tab.

Click on “Where to Buy” to find a Distributor in your area, or contact Parker for assistance.

Related Documents

×
Products Dash Number Cavity Size (inch) Outside Diameter (inch) Height (inch) Seal Material
69025 - 100 - 14 -100 1.25 1.247 0.108 Alloy 718
69025 - 125 - 14 -125 1.5 1.497 0.108 Alloy 718
69025 - 150 - 14 -150 1.75 1.747 0.108 Alloy 718
69025 - 175 - 14 -175 2 1.997 0.108 Alloy 718
69025 - 200 - 14 -200 2.25 2.247 0.108 Alloy 718
69025 - 225 - 14 -225 2.5 2.497 0.108 Alloy 718
69025 - 250 - 14 -250 2.75 2.747 0.108 Alloy 718
69025 - 275 - 14 -275 3 2.997 0.108 Alloy 718
69025 - 300 - 14 -300 3.25 3.247 0.108 Alloy 718
69025 - 325 - 14 -325 3.5 3.497 0.108 Alloy 718
69025 - 350 - 14 -350 3.75 3.747 0.108 Alloy 718
69025 - 400 - 14 -400 4.25 4.247 0.108 Alloy 718
69025 - 450 - 14 -450 4.75 4.747 0.108 Alloy 718
69025 - 500 - 14 -500 5.25 5.247 0.108 Alloy 718
69025 - 550 - 14 -550 5.75 5.747 0.108 Alloy 718
69025 - 600 - 14 -600 6.25 6.247 0.108 Alloy 718
69025 - 650 - 14 -650 6.75 6.747 0.108 Alloy 718
69025 - 700 - 14 -700 7.25 7.247 0.108 Alloy 718
69025 - 750 - 14 -750 7.75 7.747 0.108 Alloy 718
69025 - 100 - 23 -100 1.25 1.247 0.108 Waspaloy
69025 - 125 - 23 -125 1.5 1.497 0.108 Waspaloy
69025 - 150 - 23 -150 1.75 1.747 0.108 Waspaloy
69025 - 175 - 23 -175 2 1.997 0.108 Waspaloy
69025 - 200 - 23 -200 2.25 2.247 0.108 Waspaloy
69025 - 225 - 23 -225 2.5 2.497 0.108 Waspaloy
69025 - 250 - 23 -250 2.75 2.747 0.108 Waspaloy
69025 - 275 - 23 -275 3 2.997 0.108 Waspaloy
69025 - 300 - 23 -300 3.25 3.247 0.108 Waspaloy
69025 - 325 - 23 -325 3.5 3.497 0.108 Waspaloy
69025 - 350 - 23 -350 3.75 3.747 0.108 Waspaloy
69025 - 400 - 23 -400 4.25 4.247 0.108 Waspaloy
69025 - 450 - 23 -450 4.75 4.747 0.108 Waspaloy
69025 - 500 - 23 -500 5.25 5.247 0.108 Waspaloy
69025 - 550 - 23 -550 5.75 5.747 0.108 Waspaloy
69025 - 600 - 23 -600 6.25 6.247 0.108 Waspaloy
69025 - 650 - 23 -650 6.75 6.747 0.108 Waspaloy
69025 - 700 - 23 -700 7.25 7.247 0.108 Waspaloy
69025 - 750 - 23 -750 7.75 7.747 0.108 Waspaloy
69025 - 100 - 29 -100 1.25 1.247 0.108 Rene 41
69025 - 125 - 29 -125 1.5 1.497 0.108 Rene 41
69025 - 150 - 29 -150 1.75 1.747 0.108 Rene 41
69025 - 175 - 29 -175 2 1.997 0.108 Rene 41
69025 - 200 - 29 -200 2.25 2.247 0.108 Rene 41
69025 - 225 - 29 -225 2.5 2.497 0.108 Rene 41
69025 - 250 - 29 -250 2.75 2.747 0.108 Rene 41
69025 - 275 - 29 -275 3 2.997 0.108 Rene 41
69025 - 300 - 29 -300 3.25 3.247 0.108 Rene 41
69025 - 325 - 29 -325 3.5 3.497 0.108 Rene 41
69025 - 350 - 29 -350 3.75 3.747 0.108 Rene 41
69025 - 400 - 29 -400 4.25 4.247 0.108 Rene 41
69025 - 450 - 29 -450 4.75 4.747 0.108 Rene 41
69025 - 500 - 29 -500 5.25 5.247 0.108 Rene 41
69025 - 550 - 29 -550 5.75 5.747 0.108 Rene 41
69025 - 600 - 29 -600 6.25 6.247 0.108 Rene 41
69025 - 650 - 29 -650 6.75 6.747 0.108 Rene 41
69025 - 700 - 29 -700 7.25 7.247 0.108 Rene 41
69025 - 750 - 29 -750 7.75 7.747 0.108 Rene 41

687PDC
687486