Get your Parker account Today!
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.


No filters selected
Create one account to manage everything you do with Parker, from your shopping preferences to your application access.
The unloading valves series UR*E and US*E consist of a mechanical pilot stage and a slip-in cartridge main stage. In addition the series US*E is vented by electrical operation. These valves are used to unload a circuit at low pressure.
| Compliance, Certifications & Safety |
|---|
| CERTIFICATE - DIN ISO 9001:2015 Certificate ISDE |
| CERTIFICATE - Position Paper ISDE 2006/42/EC and EN ISO 13849 |
| Products | Port Connection | Pressure Control Range | Switching Option | Input Voltage | Pressure Adjustment Control Type | Seal Material | Spool Type | Port Connection | Pressure Control Range | Switching Option | Input Voltage | Pressure Adjustment Control Type | Seal Material | Spool Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US32E17A1SN1JW | NG32 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Acorn nut with lead seal | NBR | Standard | 1__NG32 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Acorn nut with lead seal __5 | 6__NBR __6 | 7__Standard __7 |
| UR16E07S1SN | NG16 | 70 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG16 __1 | 2__70 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| UR16E17S1SN | NG16 | 175 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG16 __1 | 2__175 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| UR16E35S1SN | NG16 | 350 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG16 __1 | 2__350 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| UR25E07S1SN | NG25 | 70 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG25 __1 | 2__70 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| UR25E17S1SN | NG25 | 175 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG25 __1 | 2__175 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US16E17S1SN1JW | NG16 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG16 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US25E07S1SN1JW | NG25 | 70 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG25 __1 | 2__70 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US25E07S1SN1JWS | NG25 | 70 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | With slow unloading | 1__NG25 __1 | 2__70 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__With slow unloading __7 |
| US25E17S1SN1JW | NG25 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG25 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US25E17S1SN1JWS | NG25 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | With slow unloading | 1__NG25 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__With slow unloading __7 |
| US25E25A1SN1JW | NG25 | 250 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Acorn nut with lead seal | NBR | Standard | 1__NG25 __1 | 2__250 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Acorn nut with lead seal __5 | 6__NBR __6 | 7__Standard __7 |
| US25E35A1SN1JWS | NG25 | 350 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Acorn nut with lead seal | NBR | With slow unloading | 1__NG25 __1 | 2__350 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Acorn nut with lead seal __5 | 6__NBR __6 | 7__With slow unloading __7 |
| US32E07S1SN1JW | NG32 | 70 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__70 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US32E17S1SN1JW | NG32 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US32E17S1SN1UW | NG32 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 98 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__98 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US40E07S1SN1JW | NG40 | 70 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG40 __1 | 2__70 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US40E17S1SN1JW | NG40 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG40 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US50E17S1SN1JW | NG50 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG50 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US50E35S1SN9JW | NG50 | 350 bar | Vent function: solenoid activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG50 __1 | 2__350 bar __2 | 3__Vent function: solenoid activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US50E35S1SN9JWS | NG50 | 350 bar | Vent function: solenoid activated, unpressurized circulation | 24 VDC | Hand knob | NBR | With slow unloading | 1__NG50 __1 | 2__350 bar __2 | 3__Vent function: solenoid activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__With slow unloading __7 |
| US16E07S1SN1JW | NG16 | 70 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG16 __1 | 2__70 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| UR40E07S1SN | NG40 | 70 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG40 __1 | 2__70 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US16E25S1SN1JW | NG16 | 250 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG16 __1 | 2__250 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US25E35S1SV1JW | NG25 | 350 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | FPM | Standard | 1__NG25 __1 | 2__350 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__FPM __6 | 7__Standard __7 |
| US32E25A1SN1JW | NG32 | 250 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Acorn nut with lead seal | NBR | Standard | 1__NG32 __1 | 2__250 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Acorn nut with lead seal __5 | 6__NBR __6 | 7__Standard __7 |
| US32E35S1SV1JW | NG32 | 350 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | FPM | Standard | 1__NG32 __1 | 2__350 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__FPM __6 | 7__Standard __7 |
| UR16E25S1SN | NG16 | 250 bar | N/A | N/A | Hand knob | NBR | Standard | 1__NG16 __1 | 2__250 bar __2 | 3__N/A __3 | 4__N/A __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US32E07S1SN9JW | NG32 | 70 bar | Vent function: solenoid activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__70 bar __2 | 3__Vent function: solenoid activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US32E17S1SN9UW | NG32 | 175 bar | Vent function: solenoid activated, unpressurized circulation | 98 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__175 bar __2 | 3__Vent function: solenoid activated, unpressurized circulation __3 | 4__98 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US16E35S1SN1GW | NG16 | 350 bar | Vent function: solenoid not activated, unpressurized circulation | 205 VDC | Hand knob | NBR | Standard | 1__NG16 __1 | 2__350 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__205 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US32E35S1SN1UW | NG32 | 350 bar | Vent function: solenoid not activated, unpressurized circulation | 98 VDC | Hand knob | NBR | Standard | 1__NG32 __1 | 2__350 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__98 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US50E17S1SN1UW | NG50 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 98 VDC | Hand knob | NBR | Standard | 1__NG50 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__98 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
| US63E17S1SN1JWS | NG63 | 175 bar | Vent function: solenoid not activated, unpressurized circulation | 24 VDC | Hand knob | NBR | With slow unloading | 1__NG63 __1 | 2__175 bar __2 | 3__Vent function: solenoid not activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__With slow unloading __7 |
| US63E25S1SN9JW | NG63 | 250 bar | Vent function: solenoid activated, unpressurized circulation | 24 VDC | Hand knob | NBR | Standard | 1__NG63 __1 | 2__250 bar __2 | 3__Vent function: solenoid activated, unpressurized circulation __3 | 4__24 VDC __4 | 5__Hand knob __5 | 6__NBR __6 | 7__Standard __7 |
